Country | Watch | Place | Prize | |||
---|---|---|---|---|---|---|
07-Apr-2017 | United States | $ 1,100 No Limit Hold'em - Main Event America's Poker Tour Spring Fling Poker Series, Sarasota | 18th | $ 3,086 | ||
02-Jun-2016 | United States | $ 565 No Limit Hold'em Colossus II (Event #2) 47th World Series of Poker - WSOP 2016, Las Vegas | 2854th | $ 832 | ||
17-Mar-2016 | United States | $ 1,100 No Limit Hold'em - Main Event (Event #7) Heartland Poker Tour - HPT Florence, Florence | 19th | $ 2,913 | ||
19-Nov-2015 | United States | $ 1,650 No Limit Hold'em HPT Main Event Heartland Poker Tour - HPT Mount Pleasant, Mount Pleasant | 8th | $ 16,665 | ||
29-May-2015 | United States | $ 565 No Limit Hold'em The Colossus (Event #5) 46th World Series of Poker - WSOP 2015, Las Vegas | 1558th | $ 1,957 | ||
13-Apr-2015 | South Africa | ZAR 7,300 + 700 No Limit Hold'em Six Max (Event #4) World Poker Tour - WPT National Johannesburg, Johannesburg | 1st | ZAR 159,770 | $ 13,299 | |
06-Oct-2014 | Australia | A$ 1,650 No Limit Hold'em Terminator World Series of Poker Asia-Pacific - WSOP APAC 2014, Melbourne | 32nd | A$ 2,000 | $ 1,734 | |
16-Oct-2013 | United States | $ 500 + 50 No Limit Hold'em - Flight 1 2013 The Wynn Fall Classic, Las Vegas | 6th | $ 9,750 | ||
05-Sep-2013 | United States | No Limit Hold'em - WPT Foundation Ladies' Night Invitational WPT Foundation Ladies' Night Invitational, Los Angeles | 1st | |||
04-Jun-2013 | United States | $ 2,500 No Limit Hold'em - 6 Handed (Event #11) 44th World Series of Poker - WSOP 2013, Las Vegas | 96th | $ 4,183 | ||
24-Jan-2013 | United States | $ 20,000 No Limit Hold'em - Heads Up NBC Heads-Up Championship, Las Vegas | 9th | $ 25,000 | ||
Dec-2012 | Brazil | R$ 1,800 No Limit Hold'em - Main Event Brazilian Series of Poker - BSOP Millions 2012, Sao Paulo | 27th | R$ 7,350 | $ 3,615 | |
17-Nov-2011 | Greece | € 2,000 + 200 No Limit Hold'em European Poker Tour - EPT Loutraki, Loutraki | 3rd | € 18,700 | $ 25,714 | |
26-Oct-2011 | Italy | € 10,000 + 300 No Limit Hold'em - 8 Max European Poker Tour - EPT Sanremo, Sanremo | 7th | € 30,725 | $ 42,361 | |
18-Oct-2011 | France | € 5,000 + 300 No Limit Hold'em - Six Max Turbo World Series Of Poker Europe - WSOPE 2011, Cannes | 3rd | € 42,317 | $ 56,530 | |
06-Oct-2011 | England | £ 10,000 + 300 No Limit Hold'em - Six Max High Roller Turbo European Poker Tour - EPT London, London | 2nd | £ 142,300 | $ 222,413 | |
07-Jul-2011 | United States | $ 10,000 No Limit Hold'em - WSOP Main Event 42nd World Series of Poker - WSOP 2011, Las Vegas | 511th | $ 23,876 | ||
05-May-2011 | Spain | € 25,000 + 500 No Limit Hold'em - High Roller European Poker Tour - EPT Monte Carlo Grand Final, Madrid | 5th | € 100,000 | $ 148,423 | |
03-Dec-2010 | United States | $ 10,000 + 30 No Limit Hold'em - Championship Event 2010 Doyle Brunson Five Diamond World Poker Classic, Las Vegas | 3rd | $ 358,964 | ||
29-Jul-2010 | United States | $ 2,400 + 100 8 Game 2010 Gold Strike World Poker Open, Tunica | 1st | $ 9,312 | ||
18-Jun-2010 | United States | $ 10,000 No Limit Hold'em - Heads Up Championship 41st World Series of Poker - WSOP 2010, Las Vegas | 8th | $ 94,956 | ||
29-May-2010 | United States | $ 1,000 No Limit Hold'em 41st World Series of Poker - WSOP 2010, Las Vegas | 421st | $ 1,877 | ||
07-Apr-2010 | United States | $ 4,700 + 300 No Limit Hold'em - Main Event North American Poker Tour - PokerStars NAPT Mohegan Sun, Uncasville | 10th | $ 47,000 | ||
26-Feb-2010 | United States | $ 10,000 No Limit Hold'em - Championship Event 2010 L.A. Poker Classic, Los Angeles | 59th | $ 23,600 | ||
20-Feb-2010 | United States | $ 5,000 No Limit Hold'em 2010 Deep Stack Extravaganza, Las Vegas | 25th | $ 18,080 | ||
17-Feb-2010 | United States | Heat 6 Party Poker Premier League IV, Las Vegas | 5th | $ 8,000 | ||
15-Feb-2010 | United States | Heat 4 Party Poker Premier League IV, Las Vegas | 5th | $ 8,000 | ||
14-Feb-2010 | United States | Heat 3 Party Poker Premier League IV, Las Vegas | 7th | $ 4,000 | ||
12-Feb-2010 | United States | Heat 1 Party Poker Premier League IV, Las Vegas | 4th | $ 12,000 | ||
11-Jan-2010 | Bahamas | World Cup of Poker - No Limit Hold'em PokerStars Caribbean Adventure - PCA 2010, Paradise Island | 4th | $ 6,000 | ||
09-Jan-2010 | Bahamas | $ 1,000 + 100 No Limit Hold'em - Ladies Event PokerStars Caribbean Adventure - PCA 2010, Paradise Island | 1st | $ 24,725 | ||
14-Oct-2009 | United States | $ 5,000 + 180 No Limit Hold'em Festa al Lago, Las Vegas | 5th | $ 7,760 | ||
30-Jul-2009 | Italy | € 2,000 + 200 No Limit Hold'em - Main Event Italian Poker Tour - IPT Venezia, Venice | 14th | € 8,000 | $ 11,296 | |
23-Jun-2009 | United States | $ 10,000 World Championship Pot Limit Hold'em 40th World Series of Poker - WSOP 2009, Las Vegas | 15th | $ 43,091 | ||
15-Jun-2009 | United States | $ 20,000 Week 6 - Sit-n-Talk Poker After Dark (PAD) Season V, Las Vegas | 1st | $ 120,000 | ||
14-Jun-2009 | United States | $ 1,500 H.O.R.S.E. 40th World Series of Poker - WSOP 2009, Las Vegas | 19th | $ 5,906 | ||
02-Jun-2009 | United States | $ 2,500 No Limit Deuce to Seven Draw 40th World Series of Poker - WSOP 2009, Las Vegas | 17th | $ 4,094 | ||
28-May-2009 | United States | $ 40,000 No Limit Hold'em - 40th Anniversary event 40th World Series of Poker - WSOP 2009, Las Vegas | 27th | $ 71,858 | ||
01-May-2009 | Monaco | € 25,000 + 500 No Limit Hold'em - European High Roller Championship European Poker Tour - EPT Monte Carlo Grand Final, Monte Carlo | 1st | € 532,500 | $ 700,160 | |
06-Mar-2009 | United States | $ 20,000 No Limit Hold'em NBC National Heads-Up Championship 2009, Las Vegas | 2nd | $ 250,000 | ||
14-Jan-2009 | United States | $ 9,700 + 300 No Limit Hold'em - Main Event 2009 Southern Poker Championship, Biloxi | 7th | $ 79,117 | ||
01-Oct-2008 | England | £ 5,200 + 200 No Limit Hold'em - EPT Main Event European Poker Tour - EPT London, London | 39th | £ 11,419 | $ 20,909 | |
07-Aug-2008 | Uruguay | $ 2,500 + 200 No Limit Hold'em - LAPT Latin American Poker Tour - LAPT Punta del Este, Punta del Este | 10th | $ 11,065 | ||
03-Jul-2008 | United States | $ 10,000 World Championship No Limit Hold'em 39th World Series of Poker - WSOP 2008, Las Vegas | 625th | $ 21,230 | ||
30-Jun-2008 | United States | $ 1,500 No Limit Hold'em 39th World Series of Poker - WSOP 2008, Las Vegas | 44th | $ 10,660 | ||
20-Jun-2008 | United States | $ 2,000 Pot Limit Hold'em 39th World Series of Poker - WSOP 2008, Las Vegas | 57th | $ 3,743 | ||
16-Apr-2008 | Monaco | € 2,000 + 100 No Limit Hold'em European Poker Tour - EPT Monte Carlo Grand Final, Monte Carlo | 4th | € 34,200 | $ 54,116 | |
31-Mar-2008 | United States | $ 20,000 Week 8 - Gus and the Ladies Poker After Dark (PAD) Season III, Las Vegas | 1st | $ 120,000 | ||
05-Feb-2008 | United States | $ 5,000 No Limit Hold'em - Championship Event WSOP Circuit - WSOPC San Diego, San Diego | 16th | $ 8,482 | ||
27-Jan-2008 | United States | $ 9,700 + 300 No Limit Hold'em - Championship Event World Poker Tour - WPT Borgata Winter Open, Atlantic City | 37th | $ 17,213 | ||
06-Sep-2007 | United States | $ 9,700 + 300 No Limit Hold'em - Championship Event Gulf Coast Poker Championship, Biloxi | 12th | $ 28,035 | ||
Jun-2007 | United States | $ 20,000 Week 3 - Queens and Kings Poker After Dark (PAD) Season II, Las Vegas | 4th | |||
14-May-2007 | United States | $ 20,000 Week 10 - Ladies' Week Poker After Dark (PAD) Season I, Las Vegas | 6th | |||
16-Mar-2007 | United States | $ 9,700 + 300 No Limit Hold'em - Championship Event Ultimate Poker Challenge Championship, Las Vegas | 2nd | $ 65,863 | ||
15-Jan-2007 | United States | $ 5,000 + 150 No Limit Hold'em - Championship Event WSOP Circuit - WSOPC Tunica, Robinsonville | 17th | $ 14,540 | ||
13-Sep-2006 | United States | $ 5,000 + 200 No Limit Hold'em World Poker Tour - WPT Borgata Poker Open, Atlantic City | 1st | $ 285,450 | ||
31-Aug-2006 | United States | WPT Ladies Night Out - No Limit Hold'em 2006 Legends of Poker, Los Angeles | 5th | |||
26-Aug-2006 | United States | $ 9,700 + 300 WPT Championship Event - No Limit Hold'em 2006 Legends of Poker, Los Angeles | 42nd | $ 15,530 | ||
20-Jul-2006 | United States | $ 5,000 Short Handed No Limit Hold'em 37th World Series of Poker - WSOP 2006, Las Vegas | 8th | $ 61,955 | ||
30-Jun-2006 | United States | $ 2,500 Short Handed No Limit Hold'em 37th World Series of Poker - WSOP 2006, Las Vegas | 63rd | $ 4,738 | ||
29-Jun-2006 | United States | $ 1,500 Limit Hold'em 37th World Series of Poker - WSOP 2006, Las Vegas | 80th | $ 2,916 | ||
18-Apr-2006 | United States | $ 25,000 + 500 WPT Championship - No Limit Hold'em Fourth Annual Five-Star World Poker Classic, Las Vegas | 7th | $ 263,625 | ||
25-Mar-2006 | United States | $ 1,000 + 80 No Limit Hold'em WSOP Circuit - WSOPC Atlantic City, Atlantic City | 20th | $ 1,932 | ||
14-Mar-2006 | United States | $ 300 + 30 No Limit Hold'em World Poker Challenge 2006, Reno | 5th | $ 2,193 | ||
11-Feb-2006 | United States | $ 1,500 + 90 No Limit Hold'em WSOP Circuit - WSOPC Atlantic City, Atlantic City | 5th | $ 17,550 | ||
26-Jun-2005 | United States | $ 1,000 Ladies Only Event - No Limit Hold'em 36th World Series of Poker - WSOP 2005, Las Vegas | 45th | $ 1,640 | ||
13-Jun-2005 | United States | $ 300 + 30 No Limit Hold'em (4) Palms No Limit Hold'em Summer Poker Series, Las Vegas | 1st | $ 2,330 | ||
18-May-2005 | United States | $ 200 + 25 No Limit Hold'em 2005 Bayou Poker Challenge, New Orleans | 7th | $ 6,465 |
Tony G is playing his poker game with big confidence. But did he expect Vanessa going from zero to hero? Subscribe here to our channel: http://psta.rs/YTSL-. WPT Career Highlights Value Rank; Career Earnings: $786,086: 311: Cashes: 7: 464: Final Tables: 1: 2,011: Titles: 0: 14,884. Vanessa Rousso was born on February 5, 1983 in White Plains, New York, USA as Vanessa Ashley Rousso. She is an actress, known for Bank of Hollywood (2009), Post Oak Bluff: The Politics of Poker (2015) and 2009 World Series of Poker (2009). She was previously married to Chad Brown.
- Nationality:
- USA
- Nickname:
- 'LadyMaverick'
- Age:
- 38 years
- Poker Earnings:
- $3.5 million
Vanessa Rousso, born Vanessa Ashley Rousso, is a French-American professional poker player.
Born on February the 5th in 1983 in White Plains, New York, Vanessa holds dual nationality with both France and America.
She is known by the online screen name Lady Maverick, which is the name you will see her playing at the tables of online poker site Pokerstars where she is a member of Team Pokerstars.
As well as being a prominent member of Team Pokerstars she has also received a mainstream sponsorship deal away from Poker with internet giant GoDaddy.
Growing up on Two Continents
Coming from a business background, Vanessa’s parents operated their own company; Hobe Sound. Vanessa’s mother states that she began talking at a very early age and was reading fluently well before the average child.
Born in White Plains, New York, USA, Vanessa moved to France with her parents aged just 3, before returning to the USA when she was a little older.
Vanessa moved to France at the age of 3 with her family, residing in Paris where she attended French schools and became fluent in the language. Rousso’s parents later divorced and she moved back to the United States to be closer to her maternal grandparents.
In Florida, she attended Wellington Landing’s Middle School and was an avid member of the school’s sports teams, participating in swimming, lacrosse, softball, basketball and as a leading member of the debate team. Her mother is a guidance counsellor in a Florida high school and in 2001 Rousso graduated with a 4.0 GPA whilst also participating in the National Honor Society as well as the French Honor Society.
The Excitement of Poker lead her away from Law
From an early age, Vanessa has been noted as enjoying a challenge, whether abseiling across a cliff-face, bungee jumping or facing off against some of the toughest veteran poker players in the world.
Rousso was elected as her high schools valedictorian in 2001, which is the academic title given to the student who delivers the closing statement at a graduation ceremony. After this she went on to graduate from Duke University in 2003 with honors before deciding to attend a law school in Miami, Florida.
Whilst studying at Duke University, Rousso became an adept practitioner of a style of mathematics that dealt directly with strategic situations and how these strategies can be applied to events in everyday life.
Vanessa is a fun and popular character at the poker tables
Rousso had always played poker recreationally but didn’t really start to take it seriously until she discovered that a lot of this mathematical theory can be applied whilst playing poker. As she got more and more with this academic approach to beating poker games she started to consider becoming a professional poker player.
She is noted as stating that the excitement and anticipation of playing poker led her away from her studies and in to the clutches of professional gambling as a career. Her professional poker career began in 2005.
Earning Respect with a Rising Poker Career
Just a year after becoming a professional poker player, Rousso finished in a respectable 7th place in her first World Poker Tour championship, collecting $263,625 in winnings and getting herself noticed on the circuit.
With this result, she had proven to her family and herself that she had to skill to participate and hold her own in the toughest events around the globe. This gave her the impetus to continue to study and perfect her style of play and has since gone on to walk away from a dozens of professional poker tournaments with prize money and her name high up the leader board.
Vanessa’s good lucks and high profile in the poker world means that she regularly features on television poker shows.
During the 2007 Pokerstars World Championship of Online Poker, she obtained one of her best results to date when she came second in the main event, cashing in $700,782.
With a repeated influx of further cashes, her next achievement came in NBC’s National Heads-Up Championship in 2009. Vanessa took on some of the best poker players in the world 1 on 1 and finished in second place in the championship and a fantastic prize of $250,000. She also walked away with a new found respect from her fellow veterans.
In 2009, she took part in the European Poker Tour in Monte Carlo, taking first place in the No Limit Hold ‘Em High Roller Championship and pocketing almost Euro €532,500 and perhaps her biggest victory to date.
She has also had strong results in the World Poker Tour, most notably in 2010 at the Doyle Brunson Five Diamond World Poker Classic Championship where she came 3rd for a prize of $359k.
Vanessa also won the 2013 WPT Foundation Ladies’ Night Invitational event, beating a strong field of female poker players
She has concentrated her efforts on her consistency as a player and although still considered a rising star, Vanessa is certain to be placed amongst some of the most highly ranking professional poker players and is set for many more good results in the future.
Vanessa Rousso's Major Title Record
- WSOP Bracelets
- 0
Vanessa Rousso Poker After Dark
- EPT Wins
- 1
- WPT Wins
- 0
Playing Poker with Her Fans
In her spare time, Rousso spends time with her friends and family and is a frequent visitor to the local beaches of Florida. She has several pets that reside with her in her home in Nevada. She enjoys spending time at the local casinos and is fondly welcomed by the staff who consider her a regular, even reserving a seat for her at a number of tables.
Vanessa loves to play and talk to her fans, and does this on Pokerstars where she is a sponsored player on their Team Pokerstars. She also has a twitter account.
Vanessa Rousso Poker 2020
If you want to play with her, then all you have to do is download the Pokerstars software by clicking on the box below, register for a free account and do a player search for “Lady Maverick” and you will find the table she is playing at. Feel free to sit down and play with her, or just talk to her in the chat box.